Savings / Money Market
| Regular Savings account | Money Market Savings | Christmas Club Savings | Looney Tune Savings | |
|---|---|---|---|---|
| Amount to open Account | $100 | $2,500 | $20 | $20 |
| Minimum Balance Required | $100 | $2,500 | $20 | $20 |
| Monthly Fee | $2.50 per quarter if balance falls below $100 | $5 if the balance falls below $2500 | No withdrawals, check mailed October 31 of each year | None |
| ATM | √ | √ | ||
| 24 hour Telebanking | √ | √ | √ | √ |
| Internet Banking | √ | √ | √ | √ |
| Checks | Limited Check Access | |||
| Interest | Compounded quarterly | Compounded monthly | Competetive interest rate paid at maturity | Compounded quarterly |


